| 
 |  |  
| EPL
Player Profile |  
| ARNE SLOT |  
|   |  
| Team: Liverpool |  
| Position: Manager |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Brisbane Roar | Melbourne City |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 21% | 64% |  
| Home draw | 14% | 14% |  
| Home lost | 64% | 21% |  
| Home goals | 0.93
per
match | 1.71
per
match |  | Home Rating |   |   |  
| Away win | 21% | 47% |  
| Away draw | 29% | 33% |  
| Away lost | 50% | 20% |  
| Away goals | 1.50
per
match | 1.67
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Brisbane Roar Last 10 results |  | 
 
| Oct 26 '25 | Wellington Phoenix | Brisbane Roar | 2-1 |   |  
| Oct 17 '25 | Brisbane Roar | Macarthur FC | 1-0 |   |  
| May 02 '25 | Central Coast Mariners | Brisbane Roar | 1-2 |   |  
| Apr 26 '25 | Brisbane Roar | Wellington Phoenix | 1-0 |   |  
| Apr 22 '25 | Brisbane Roar | Adelaide Utd | 1-1 |   |  
| Apr 17 '25 | Brisbane Roar | Western Utd | 2-1 |   |  
| Apr 11 '25 | Melbourne City | Brisbane Roar | 3-2 |   |  
| Apr 04 '25 | Brisbane Roar | Macarthur | 1-5 |   |  
| Mar 30 '25 | Brisbane Roar | Auckland | 0-2 |   |  
| Mar 15 '25 | Perth Glory | Brisbane Roar | 1-3 |   |  |  | 
| Melbourne City Last 10 results |  | 
 
| Oct 25 '25 | Melbourne City | Perth Glory | 4-0 |   |  
| Oct 18 '25 | WS Wanderers | Melbourne City | 1-1 |   |  
| May 16 '25 | Western Utd | Melbourne City | 0-3 |   |  
| May 03 '25 | Melbourne City | Sydney | 5-1 |   |  
| Apr 26 '25 | Melbourne City | Adelaide Utd | 0-0 |   |  
| Apr 19 '25 | Western Sydney | Melbourne City | 2-2 |   |  
| Apr 11 '25 | Melbourne City | Brisbane Roar | 3-2 |   |  
| Apr 05 '25 | Melbourne City | Central Coast Mariners | 1-0 |   |  
| Mar 29 '25 | Sydney | Melbourne City | 2-3 |   |  
| Mar 12 '25 | Melbourne City | Newcastle Jets | 0-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 11, 2025 | Melbourne City | Brisbane Roar | 3-2 |  
| January 11, 2025 | Melbourne City | Brisbane Roar | 1-0 |  
| December 06, 2024 | Brisbane Roar | Melbourne City | 1-4 |  
| February 10, 2024 | Brisbane Roar | Melbourne City | 5-1 |  
| December 28, 2023 | Melbourne City | Brisbane Roar | 8-1 |  
| March 12, 2023 | Melbourne City | Brisbane Roar | 2-1 |  
| January 21, 2023 | Brisbane Roar | Melbourne City | 0-0 |  
| October 14, 2022 | Brisbane Roar | Melbourne City | 0-2 |  
| March 23, 2022 | Brisbane Roar | Melbourne City | 1-2 |  
| November 19, 2021 | Melbourne City | Brisbane Roar | 2-1 |  
| May 25, 2021 | Brisbane Roar | Melbourne City | 3-0 |  
| May 09, 2021 | Melbourne City | Brisbane Roar | 3-2 |  
| December 29, 2020 | Brisbane Roar | Melbourne City | 0-1 |  
| March 01, 2020 | Melbourne City | Brisbane Roar | 1-0 |  
| January 11, 2020 | Brisbane Roar | Melbourne City | 2-2 |  
| November 17, 2019 | Brisbane Roar | Melbourne City | 4-3 |  
| April 05, 2019 | Melbourne City | Brisbane Roar | 4-1 |  
| January 11, 2019 | Melbourne City | Brisbane Roar | 1-0 |  
| November 24, 2018 | Brisbane Roar | Melbourne City | 2-0 |  
| February 11, 2017 | Melbourne City | Brisbane Roar | 2-2 |  
 
Above is a live money statistic on real market conditions of whom
| Brisbane Roar 1/2 : 0 Melbourne City |  
|   | Brisbane Roar | Melbourne City |  
| Total Staked: | AB$5,625,000.00 (27%) | AB$1.492500000 (73%) |  people are backing and will help you with deciding your bets.
 
 
|  = Brisbane Roar (27%) | || |  =
Melbourne City (73%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |