| 
 |  |  
| SPL
Player Profile |  
| MARC-ANDRE TER STEGEN |  
|   |  
| Team: Barcelona |  
| Position: Goalkeeper |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Villarreal | Rayo Vallecano |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 54% | 30% |  
| Home draw | 33% | 43% |  
| Home lost | 13% | 26% |  
| Home goals | 2.29
per
match | 1.17
per
match |  | Home Rating |   |   |  
| Away win | 54% | 40% |  
| Away draw | 17% | 20% |  
| Away lost | 29% | 40% |  
| Away goals | 1.42
per
match | 1.04
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Villarreal Last 10 results |  | 
 
| Oct 25 '25 | Valencia | Villarreal | 0-2 |   |  
| Oct 18 '25 | Villarreal | Betis | 2-2 |   |  
| Oct 04 '25 | Real Madrid | Villarreal | 3-1 |   |  
| Sep 27 '25 | Villarreal | Ath Bilbao | 1-0 |   |  
| Sep 23 '25 | Sevilla | Villarreal | 1-2 |   |  
| Sep 20 '25 | Villarreal | Osasuna | 2-1 |   |  
| Sep 13 '25 | Atl. Madrid | Villarreal | 2-0 |   |  
| Aug 31 '25 | Celta Vigo | Villarreal | 1-1 |   |  
| Aug 24 '25 | Villarreal | Girona | 5-0 |   |  
| Aug 15 '25 | Villarreal | Real Oviedo | 2-0 |   |  |  | 
| Rayo Vallecano Last 10 results |  | 
 
| Oct 26 '25 | Rayo Vallecano | Alaves | 1-0 |   |  
| Oct 19 '25 | Levante | Rayo Vallecano | 0-3 |   |  
| Oct 05 '25 | Real Sociedad | Rayo Vallecano | 0-1 |   |  
| Sep 28 '25 | Rayo Vallecano | Sevilla | 0-1 |   |  
| Sep 24 '25 | Atl. Madrid | Rayo Vallecano | 3-2 |   |  
| Sep 21 '25 | Rayo Vallecano | Celta Vigo | 1-1 |   |  
| Sep 14 '25 | Osasuna | Rayo Vallecano | 2-0 |   |  
| Aug 31 '25 | Rayo Vallecano | Barcelona | 1-1 |   |  
| Aug 25 '25 | Ath.Bilbao | Rayo Vallecano | 1-0 |   |  
| Aug 15 '25 | Girona | Rayo Vallecano | 1-3 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| February 22, 2025 | Rayo Vallecano | Villarreal | 0-1 |  
| December 18, 2024 | Villarreal | Rayo Vallecano | 1-1 |  
| April 28, 2024 | Villarreal | Rayo Vallecano | 3-0 |  
| September 24, 2023 | Rayo Vallecano | Villarreal | 1-1 |  
| May 28, 2023 | Rayo Vallecano | Villarreal | 2-1 |  
| January 30, 2023 | Villarreal | Rayo Vallecano | 0-1 |  
| May 12, 2022 | Rayo Vallecano | Villarreal | 1-5 |  
| December 12, 2021 | Villarreal | Rayo Vallecano | 2-0 |  
| March 17, 2019 | Villarreal | Rayo Vallecano | 3-1 |  
| November 11, 2018 | Rayo Vallecano | Villarreal | 2-2 |  
| April 17, 2016 | Rayo Vallecano | Villarreal | 2-1 |  
| December 06, 2015 | Villarreal | Rayo Vallecano | 2-1 |  
| February 15, 2015 | Rayo Vallecano | Villarreal | 2-0 |  
| September 21, 2014 | Villarreal | Rayo Vallecano | 4-2 |  
| May 10, 2014 | Villarreal | Rayo Vallecano | 4-0 |  
| January 06, 2014 | Rayo Vallecano | Villarreal | 2-5 |  
| March 25, 2012 | Rayo Vallecano | Villarreal | 0-2 |  
| October 29, 2011 | Villarreal | Rayo Vallecano | 2-0 |  
| March 05, 2011 | Villarreal | Rayo Vallecano | 1-2 |  
| October 09, 2010 | Rayo Vallecano | Rayo Vallecano | 3-0 |  
 
 
Above is a live money statistic on real market conditions of whom
| Villarreal 0 : 3/4 Rayo Vallecano |  
|   | Villarreal | Rayo Vallecano |  
| Total Staked: | AB$175,000.00 (78%) | AB$50,000.00 (22%) |  people are backing and will help you with deciding your bets.
 
 
|  = Villarreal (78%) | || |  =
Rayo Vallecano (22%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |